3.
1:56.24
584
+02.40 584
1:56.24
Ludwig Nadine (1995), 50m: 00:29,82
Leonhardt Justin (2004), 100m: 01:02,01 (00:32,19)
Kral Alexander (1999), 150m: 01:29,51 (00:27,50)
Just Lisa Marie (2000), 200m: 01:56,24 (00:26,73)
+02.40 584 Pkt.
+02.40
3.
1:47.16
564
+05.61 564
1:47.16
Kral Alexander (1999), 50m: 00:25,40
Leonhardt Justin (2004), 100m: 00:51,29 (00:25,89)
Ludwig Nadine (1995), 150m: 01:18,75 (00:27,46)
Just Lisa Marie (2000), 200m: 01:47,16 (00:28,41)
+05.61 564 Pkt.
+05.61